
Floor Plans
The Grandstone in Mason, Ohio for Rent
Welcome to the living experience you’ve been waiting for at The Grandstone. Our gorgeous boutique community of apartments for rent in the Mason, OH area offers style and elegance around every corner. With stunning interiors that reflect the hip urban feel of our vibrant walkable community, there’s nothing not to love about The Grandstone.
A thoughtfully sophisticated design featuring clean lines and an abundance of natural light gives our spacious one-and two-bedroom apartments a flowing, wide-open feel. From expansive nine-foot ceilings, to fully-equipped modern gourmet kitchens and top-class finishes in every room, our Mason, OH area apartments offer nothing but the very finest quality inside and out.
With a desirable, convenient location and gorgeous interiors to match our incredible array of luxury amenities, The Grandstone is truly the perfect place to call home.

A1(ALT 1)
A1(ALT 1)1 Bed | 1 Bath739-779 Sq. Ft.Call for pricingNote: All square footage is approximateA1(ALT 2)
A1(ALT 2)1 Bed | 1 Bath774 Sq. Ft.Call for pricingNote: All square footage is approximateA1(ALT 3)
A1(ALT 3)1 Bed | 1 Bath790-796 Sq. Ft.Call for pricingNote: All square footage is approximateA1(ALT 4)
A1(ALT 4)1 Bed | 1 Bath747 Sq. Ft.Call for pricingNote: All square footage is approximate
A2(ALT 1)
A2(ALT 1)1 Bed | 1 Bath849 Sq. Ft.Call for pricingNote: All square footage is approximateA2(ALT 2)
A2(ALT 2)1 Bed | 1 Bath884 Sq. Ft.Call for pricingNote: All square footage is approximateA2(ALT 3)
A2(ALT 3)1 Bed | 1 Bath885-900 Sq. Ft.Call for pricingNote: All square footage is approximateA2(ALT 4)
A2(ALT 4)1 Bed | 1 Bath797 Sq. Ft.Call for pricingNote: All square footage is approximateA2(ALT 5)
A2(ALT 5)1 Bed | 1 Bath853-868 Sq. Ft.Call for pricingNote: All square footage is approximateA2(ALT 6)
A2(ALT 6)1 Bed | 1 Bath863 Sq. Ft.Call for pricingNote: All square footage is approximateA2(ALT 7)
A2(ALT 7)1 Bed | 1 Bath883 Sq. Ft.Call for pricingNote: All square footage is approximateA2(ALT 8)
A2(ALT 8)1 Bed | 1 Bath851 Sq. Ft.Call for pricingNote: All square footage is approximateA2(ALT 9)
A2(ALT 9)1 Bed | 1 Bath870 Sq. Ft.Call for pricingNote: All square footage is approximateA2(ALT 10)
A2(ALT 10)1 Bed | 1 Bath910 Sq. Ft.Call for pricingNote: All square footage is approximate
B1(ALT 1)
B1(ALT 1)1 Bed | 1 Bath + Den1080 Sq. Ft.Call for pricingNote: All square footage is approximateB1(ALT 2)
B1(ALT 2)1 Bed | 1 Bath + Den964 Sq. Ft.Call for pricingNote: All square footage is approximateB1(ALT 3)
B1(ALT 3)1 Bed | 1 Bath + Den938 Sq. Ft.Call for pricingNote: All square footage is approximate
C1(ALT 1)
C1(ALT 1)2 Bed | 2 Bath1104-1121 Sq. Ft.Call for pricingNote: All square footage is approximateC1(ALT 2)
C1(ALT 2)2 Bed | 2 Bath1023-1057 Sq. Ft.Call for pricingNote: All square footage is approximateC1(ALT 3)
C1(ALT 3)2 Bed | 2 Bath1176-1213 Sq. Ft.Call for pricingNote: All square footage is approximateC1(ALT 4)
C1(ALT 4)2 Bed | 2 Bath1227 Sq. Ft.Call for pricingNote: All square footage is approximateC1(ALT 5)
C1(ALT 5)2 Bed | 2 Bath1205-1236 Sq. Ft.Call for pricingNote: All square footage is approximateC1(ALT 6)
C1(ALT 6)2 Bed | 2 Bath1106 Sq. Ft.Call for pricingNote: All square footage is approximateC1(ALT 7)
C1(ALT 7)2 Bed | 2 Bath1145 Sq. Ft.Call for pricingNote: All square footage is approximateC1(ALT 8)
C1(ALT 8)2 Bed | 2 Bath1149 Sq. Ft.Call for pricingNote: All square footage is approximateC1(ALT 9)
C1(ALT 9)2 Bed | 2 Bath1238 Sq. Ft.Call for pricingNote: All square footage is approximateC1(ALT 10)
C1(ALT 10)2 Bed | 2 Bath1276-1278 Sq. Ft.Call for pricingNote: All square footage is approximateC1(ALT 11)
C1(ALT 11)2 Bed | 2 Bath1135 Sq. Ft.Call for pricingNote: All square footage is approximateC1(ALT 12)
C1(ALT 12)2 Bed | 2 Bath1145 Sq. Ft.Call for pricingNote: All square footage is approximateC1(ALT 13)
C1(ALT 13)2 Bed | 2 Bath1240-1242 Sq. Ft.Call for pricingNote: All square footage is approximateC1(ALT 14)
C1(ALT 14)2 Bed | 2 Bath1180-1224 Sq. Ft.Call for pricingNote: All square footage is approximateC1(ALT 15)
C1(ALT 15)2 Bed | 2 Bath1134 Sq. Ft.Call for pricingNote: All square footage is approximateC1(ALT 16)
C1(ALT 16)2 Bed | 2 Bath1139 Sq. Ft.Call for pricingNote: All square footage is approximate
C2(ALT 1)
C2(ALT 1)2 Bed | 2 Bath + Den1400-1403 Sq. Ft.Starting At $2005Note: All square footage is approximateC2 (ALT 2)
C2 (ALT 2)2 Bed | 2 Bath1328 Sq. Ft.Starting At $2005Note: All square footage is approximateC2(ALT 3)
C2(ALT 3)2 Bed | 2 Bath + Den1360-1375 Sq. Ft.Starting At $2005Note: All square footage is approximateC2(ALT 4)
C2(ALT 4)2 Bed | 2 Bath + Den1415 Sq. Ft.Starting At $2005Note: All square footage is approximateC2(ALT 5)
C2(ALT 5)2 Bed | 2 Bath + Den1702 Sq. Ft.Starting At $2005Note: All square footage is approximateC2(ALT 6)
C2(ALT 6)2 Bed | 2 Bath + Den1573 Sq. Ft.Starting At $2005Note: All square footage is approximateC2(ALT 7)
C2(ALT 7)2 Bed | 2 Bath + Den1681 Sq. Ft.Starting At $2005Note: All square footage is approximate